Peptide price list
Research peptide prices at Curo are listed per vial. Every vial is lab-tested per lot and ships with a published certificate of analysis, so the price you see is for a documented product, not a bare powder. Prices update from the live catalog.
The per-mg column is calculated from the vial price and the vial size, for comparison only. Curo sells whole vials. Multi-vial pricing is shown on each product page.
| Product | Size (mg) | Price | Per mg (calculated) | Latest lot purity | COA |
|---|---|---|---|---|---|
| BPC-157 | 5 | $74 | $14.80 | 99.6% | View COA |
| BPC-157 + TB-500 | 10 | $118 | $11.80 | see COA | View COA |
| Cagrilintide | 10 | $124 | $12.40 | see COA | View COA |
| CJC-1295 no DAC | 5 | $79 | $15.80 | see COA | View COA |
| CJC-1295 no DAC | 10 | $109 | $10.90 | 99.7% | View COA |
| CJC-1295 no DAC + Ipamorelin | 10 | $118 | $11.80 | see COA | View COA |
| Epithalon | 10 | $65 | $6.50 | 99.5% | View COA |
| GHK-Cu | 50 | $79 | $1.58 | 99.6% | View COA |
| Ipamorelin | 5 | $59 | $11.80 | 99.8% | View COA |
| Ipamorelin | 10 | $79 | $7.90 | 99.9% | View COA |
| KLOW | 80 | $164 | $2.05 | 99.3% | View COA |
| KPV | 10 | $74 | $7.40 | 99.6% | View COA |
| MOTS-C | 10 | $69 | $6.90 | 99.9% | View COA |
| NAD+ | 500 | $119 | $0.24 | 99.9% | View COA |
| NAD+ | 1000 | $149 | $0.15 | 99.9% | View COA |
| Pinealon | 10 | $69 | $6.90 | 99.6% | View COA |
| Retatrutide (RTA-GLP3) | 10 | $129 | $12.90 | 99.8% | View COA |
| Retatrutide (RTA-GLP3) | 30 | $219 | $7.30 | 99.8% | View COA |
| Selank | 10 | $64 | $6.40 | 99.7% | View COA |
| Semax | 10 | $74 | $7.40 | 99.6% | View COA |
| TB-500 | 5 | $54 | $10.80 | 99.6% | View COA |
| Tesamorelin | 20 | $169 | $8.45 | 99.8% | View COA |
How to compare peptide prices
Two vials with the same price are not the same value if one carries a published HPLC purity result and the other does not. To compare peptide prices across vendors, use three numbers: the vial price, the vial size in mg, and the purity on the lot's certificate of analysis. Divide price by size for a per-mg figure, then check that the lot was tested by an independent laboratory. Curo publishes every lot's report in the COA library and explains the method in how Curo tests every lot.
Prices by compound
How Curo prices are set
Curo lists prices per vial. No subscription is required. Multi-vial discounts are shown on each product page, alongside details on how Curo tests every lot.
Common questions
- How much does BPC-157 cost?
- Curo's BPC-157 is $74 for a 5mg lab-tested vial. The lot's certificate of analysis is published before the vial ships.
- What is the retatrutide price?
- Curo lists retatrutide as RTA-GLP3 at $129 for 10mg and $219 for 30mg. Each lot is tested by an independent laboratory.
- Why do peptide prices vary so much between vendors?
- Vial size, purity, testing, and documentation all change the real cost. A low price with no per-lot certificate of analysis is a different product from a tested vial. Compare per mg and check the COA.
- Are cheap peptides a warning sign?
- Not by themselves. A missing or unverifiable certificate of analysis is the warning sign. Curo publishes a report for every lot so the price can be checked against a purity result.